<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rebecca M. Brown</title>
	<atom:link href="http://rebeccambrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebeccambrown.com</link>
	<description>South Asian Visual Culture and Politics</description>
	<lastBuildDate>Sat, 26 Jan 2013 16:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rebeccambrown.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/76552313d09628fd3646d203a15ded09?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Rebecca M. Brown</title>
		<link>http://rebeccambrown.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rebeccambrown.com/osd.xml" title="Rebecca M. Brown" />
	<atom:link rel='hub' href='http://rebeccambrown.com/?pushpress=hub'/>
		<item>
		<title>Festival of India</title>
		<link>http://rebeccambrown.com/2012/04/07/foi/</link>
		<comments>http://rebeccambrown.com/2012/04/07/foi/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:22:28 +0000</pubDate>
		<dc:creator>rmbrown47</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[festival of india]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[politics of display]]></category>

		<guid isPermaLink="false">http://rebeccambrown.wordpress.com/?p=1</guid>
		<description><![CDATA[By examining the performative and exhibitionary practices of the 1985-86 Festival of India in the US, this project probes the production of national identities and development of international relations at &#8230; <a href="http://rebeccambrown.com/2012/04/07/foi/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=1&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p lang="--multilingual">By examining the performative and exhibitionary practices of the 1985-86 Festival of India in the US, this project probes the production of national identities and development of international relations at the end of the Cold War. The Festival included over 70 art exhibitions across the US. This research addresses the production of canonical works for the history of art, the rising prominence of Indian culture within the US, the consolidation of participating diaspora communities, and the diplomatic relations between the US and India, even as India and the USSR also pursued cultural and economic exchanges.</p>
<p lang="--multilingual"><strong>Publications</strong>: 1 book chapter, 1 journal article</p>
<p lang="--multilingual"><strong>Papers</strong> at ACSAA 2011, National Museum of Korea 2011, Walters Art Museum 2012, University of Virginia Museum 2012, <a href="http://thelong1980s.wordpress.com">The Long 1980s conference</a> (AIIS Delhi) 2012, CAA 2013</p>
<p lang="--multilingual">Image: Installation, National Museum of Natural History, Washington DC, Aditi exhibition</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=1&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rebeccambrown.com/2012/04/07/foi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="https://rebeccambrown.files.wordpress.com/2012/04/pict0123sm.jpg?w=150" />
		<media:content url="https://rebeccambrown.files.wordpress.com/2012/04/pict0123sm.jpg?w=150" medium="image">
			<media:title type="html">My beautiful picture</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c4fc2d4d1d035af9477dce794320b7bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rmbrown47</media:title>
		</media:content>
	</item>
		<item>
		<title>Colonial Rhythms</title>
		<link>http://rebeccambrown.com/2012/04/07/colonial/</link>
		<comments>http://rebeccambrown.com/2012/04/07/colonial/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:19:25 +0000</pubDate>
		<dc:creator>rmbrown47</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[ethnographic]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[syncopation]]></category>
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://rebeccambrown.wordpress.com/?p=12</guid>
		<description><![CDATA[This project examines painting in India at the turn of the 19th century and photography in India in the later 19th century. What did paintings and photographs, particularly of people, &#8230; <a href="http://rebeccambrown.com/2012/04/07/colonial/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=12&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="id15">
<p lang="--multilingual">This project examines painting in India at the turn of the 19th century and photography in India in the later 19th century. What did paintings and photographs, particularly of people, produce during this period? What kinds of epistemologies and temporalities do they communicate and construct? Taking seriously the objects themselves as they circulated around the globe, and examining closely the types of depictions and modes of imaging, this project seeks to reformulate our understanding of 19th century Indian figural imagery.</p>
<p lang="--multilingual"><strong>Paper:</strong> CAA 2011, article forthcoming in <em>Visual Anthropology</em></p>
<p lang="--multilingual">Image: Victoria &amp; Albert Museum, Fish Women, Patna, 1826,  IS.28-1964</p>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=12&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rebeccambrown.com/2012/04/07/colonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rebeccambrown.files.wordpress.com/2012/04/va-2006ah4066-fishwomencrop.jpg?w=150" />
		<media:content url="http://rebeccambrown.files.wordpress.com/2012/04/va-2006ah4066-fishwomencrop.jpg?w=150" medium="image">
			<media:title type="html">2006AH4066</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c4fc2d4d1d035af9477dce794320b7bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rmbrown47</media:title>
		</media:content>
	</item>
		<item>
		<title>Modernity &amp; Visual Culture</title>
		<link>http://rebeccambrown.com/2012/04/06/modernity/</link>
		<comments>http://rebeccambrown.com/2012/04/06/modernity/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:25:40 +0000</pubDate>
		<dc:creator>rmbrown47</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[1947]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://rebeccambrown.wordpress.com/?p=19</guid>
		<description><![CDATA[This project explores how Indian modernity is produced by and through the paradox of how to be both modern and Indian in the post-Independence period from 1947-1980. If the modern &#8230; <a href="http://rebeccambrown.com/2012/04/06/modernity/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=19&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This project explores how Indian modernity is produced by and through the paradox of how to be both modern and Indian in the post-Independence period from 1947-1980. If the modern involves universal communication and pure form, a turning away from religion to reason, and a reliance on a (usually colonized) Other as productive foil, then how can one produce a modernism that also constructs the particularity of a new, formerly colonized, nation? Examining the interconnections among fine art, architecture, photography, and vernacular visual culture after Independence, this research provides a new, overarching examination of this crucial period in Indian art history.</p>
<p><strong>Publications</strong>: monograph, 4 articles, 3 book chapters, 1 catalog essay and 5 artist entries; 2 book chapters forthcoming</p>
<p><strong>Exhibitions</strong>: 2: Akhoury and Rubin Collections (2009), Rubin Collection, with catalog (2011-12)</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=19&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rebeccambrown.com/2012/04/06/modernity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rebeccambrown.files.wordpress.com/2012/04/4-5-sadhanawaqtchuridar.jpg?w=150" />
		<media:content url="http://rebeccambrown.files.wordpress.com/2012/04/4-5-sadhanawaqtchuridar.jpg?w=150" medium="image">
			<media:title type="html">4.5-SadhanaWaqtChuridar</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c4fc2d4d1d035af9477dce794320b7bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rmbrown47</media:title>
		</media:content>
	</item>
		<item>
		<title>Colonial Patna</title>
		<link>http://rebeccambrown.com/2012/04/06/colonial-patna/</link>
		<comments>http://rebeccambrown.com/2012/04/06/colonial-patna/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:29:09 +0000</pubDate>
		<dc:creator>rmbrown47</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[Kanpur]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://rebeccambrown.wordpress.com/?p=23</guid>
		<description><![CDATA[Drawing from maps, surveys, extant architecture, paintings and lithographs of the city, and travel narratives, the various phases of this project elucidate the ways that the British colonial presence in &#8230; <a href="http://rebeccambrown.com/2012/04/06/colonial-patna/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=23&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p lang="--multilingual">Drawing from maps, surveys, extant architecture, paintings and lithographs of the city, and travel narratives, the various phases of this project elucidate the ways that the British colonial presence in Patna, a city on the Ganges river in Bihar, India, reshaped the city space. Through various case studies, the research included here describes the discourse of colonialism as read through the city space, arguing that the narrative of urban change supported the colonial presence in the subcontinent. Comparative research included the cities of Calcutta, Dhaka, Lucknow, Kanpur, and, in a separate study, Kochi (Kerala).</p>
<p lang="--multilingual">Publications: 5 articles, book proposal under review</p>
<p lang="--multilingual">Image: Golghar, Patna, by FWA De Fabeck, 1888, V&amp;A</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=23&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rebeccambrown.com/2012/04/06/colonial-patna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rebeccambrown.files.wordpress.com/2012/04/golapatna-va-2007bm6699.jpg?w=150" />
		<media:content url="http://rebeccambrown.files.wordpress.com/2012/04/golapatna-va-2007bm6699.jpg?w=150" medium="image">
			<media:title type="html">CT162056.tif</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c4fc2d4d1d035af9477dce794320b7bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rmbrown47</media:title>
		</media:content>
	</item>
		<item>
		<title>Genealogy of Spinning</title>
		<link>http://rebeccambrown.com/2012/04/05/spinning/</link>
		<comments>http://rebeccambrown.com/2012/04/05/spinning/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:00:51 +0000</pubDate>
		<dc:creator>rmbrown47</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[anticolonial]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[Gandhi]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://rebeccambrown.wordpress.com/?p=15</guid>
		<description><![CDATA[In an anti-colonial move toward Indian self-sufficiency, Gandhi in 1909 decided to revive the hand-spinning of cotton into thread. Gandhi’s programme of spinning (as practice) and deployment of the spinning &#8230; <a href="http://rebeccambrown.com/2012/04/05/spinning/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=15&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p lang="--multilingual">In an anti-colonial move toward Indian self-sufficiency, Gandhi in 1909 decided to revive the hand-spinning of cotton into thread. Gandhi’s programme of spinning (as practice) and deployment of the spinning wheel (as icon) represents one of the most significant unifying elements of the nationalist movement in India.</p>
<p lang="--multilingual">This project traces the genealogy of the image of spinning. By examining the colonial roots of spinning imagery in painting, prints, and photography, and investigating how the nationalist movement deployed both the visual image and the physical practice, this study probes spinning as symbol and ritual.</p>
<p lang="--multilingual"><strong>Publications</strong>: monograph, 1 article, 1 book chapter (forthcoming), 1 article in development</p>
<p lang="--multilingual">Image: 1930s-40s, Sir Malcom Darling Collection, Cambridge UK</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=15&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rebeccambrown.com/2012/04/05/spinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rebeccambrown.files.wordpress.com/2012/04/darlingwomanchildspinningc1939s.jpg?w=150" />
		<media:content url="http://rebeccambrown.files.wordpress.com/2012/04/darlingwomanchildspinningc1939s.jpg?w=150" medium="image">
			<media:title type="html">DarlingWomanChildSpinningc1939S</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c4fc2d4d1d035af9477dce794320b7bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rmbrown47</media:title>
		</media:content>
	</item>
		<item>
		<title>Film &amp; TV</title>
		<link>http://rebeccambrown.com/2012/04/04/film-tv/</link>
		<comments>http://rebeccambrown.com/2012/04/04/film-tv/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:30:55 +0000</pubDate>
		<dc:creator>rmbrown47</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cultural politics]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[orientalism]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://rebeccambrown.wordpress.com/?p=26</guid>
		<description><![CDATA[Film and TV provide rich texts for understanding shifts in cultural politics, from questions of Orientalism to understandings of modernity and constructions of the past. These smaller projects examine individual &#8230; <a href="http://rebeccambrown.com/2012/04/04/film-tv/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=26&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Film and TV provide rich texts for understanding shifts in cultural politics, from questions of Orientalism to understandings of modernity and constructions of the past. These smaller projects examine individual films or TV series to address particular questions of interest, usually intersecting with theoretical frames also developed in the other three research areas.</p>
<p>Publications: 2 articles, 1 co-authored piece in development</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccambrown.com&#038;blog=34687009&#038;post=26&#038;subd=rebeccambrown&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rebeccambrown.com/2012/04/04/film-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rebeccambrown.files.wordpress.com/2012/04/picture-11.png?w=150" />
		<media:content url="http://rebeccambrown.files.wordpress.com/2012/04/picture-11.png?w=150" medium="image">
			<media:title type="html">Picture 11</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c4fc2d4d1d035af9477dce794320b7bc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rmbrown47</media:title>
		</media:content>
	</item>
	</channel>
</rss>
